44 Bridge Street
Active
Rare opportunity to own a 3 family at this price point, and only 7 miles down the road from New England College in Henniker. One unit is vacant and gutted down to the studs. The other 2 units are rented with long term tenants. Home sold as is, where is. All due diligence/Inspections are Buyer/Buyer’s agent responsibility, including but not limited to, fuel tank readings, final water/sewer readings. A group showing will be held on Fri, June 16, 2023. THIS DATE IS SUBJECT TO CHANGE
View full listing detailsPrice: | $$299,000 |
---|---|
Address: | 44 Bridge Street |
City: | Hillsborough |
State: | New Hampshire |
Zip Code: | 03244 |
MLS: | 4956583 |
Year Built: | 1884 |
Square Feet: | 2,400 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
basement: | yes |
---|---|
basementAccessType: | Walkout |
basementDescription: | Unfinished |
color: | White |
construction: | Wood Frame |
constructionStatus: | Existing |
cooling: | Wall AC Units |
covenants: | No |
driveway: | Paved |
electric: | 100 Amp |
exterior: | Vinyl Siding |
foreclosedBankOwnedReo: | No |
foundation: | Fieldstone |
garage: | no |
heatFuel: | Oil |
heating: | Hot Water |
lot: | 000000 |
lotDescription: | Curbing, Sidewalks |
lotSqft: | 8712 |
parking: | Driveway |
preConstruction: | No |
pricePrevious: | 299000 |
roadFrontage: | Yes |
roadFrontageLength: | 83 |
roads: | Paved, Public |
roof: | Shingle - Asphalt |
schoolDistrict: | Hillsboro/Deering SAU #34 |
sewer: | Public |
sqFtTotal: | 4100 |
sqftApxFinAboveGrade: | 2400 |
sqftApxFinAgSource: | Public Records |
style: | Colonial, Conversion |
taxGrossAmount: | 4523 |
taxYear: | 2021 |
total3BrUnits: | 2 |
totalFullBaths: | 2 |
totalLeases: | 2 |
totalRoomsAboveGround: | 10 |
totalStories: | 2 |
totalUnits: | 3 |
utilities: | Cable - Available |
water: | Public |
waterHeater: | Electric |
Please sign up for a Listing Manager account below to inquire about this listing