3 Carrollton Ave
Pending
Pride in ownership shines throughout this 3 bedroom, 2 bath home nestled on an adorable corner lot! The basement, currently being used as a 4th bedroom, offers lots of potential for expansion. Located in a prime location, this house offers convenient access to a multitude of amenities and attractions. Situated near public transportation, shopping centers, a golf course, park, you’ll find everything you need within reach.This home’s location is perfect for those who enjoy the beach.
View full listing detailsPrice: | $$419,900 |
---|---|
Address: | 3 Carrollton Ave |
City: | Dartmouth |
State: | Massachusetts |
Zip Code: | 01834 |
MLS: | 73121576 |
Year Built: | 1954 |
Square Feet: | 1,828 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
appliances: | Gas Water Heater |
---|---|
architecturalStyle: | Colonial |
basement: | Unfinished |
bathroomsTotalDecimal: | 1.5 |
buildingAreaSource: | Public Records |
buildingAreaUnits: | Square Feet |
buyerAgencyCompensation: | 2% |
constructionMaterials: | Frame |
contingency: | Pending P&S |
cooling: | Window Unit(s) |
coolingYN: | 1 |
country: | US |
coveredSpaces: | 1 |
directions: | Robert St to Carrollton Ave |
electric: | Circuit Breakers, 200+ Amp Service |
exteriorFeatures: | Rain Gutters |
farmLandAreaUnits: | Square Feet |
fireplaceYN: | 1 |
fireplacesTotal: | 1 |
foundationDetails: | Granite |
garageSpaces: | 1 |
garageYN: | 1 |
heating: | Natural Gas |
heatingYN: | 1 |
livingArea: | 1828 |
lotFeatures: | Corner Lot |
lotSizeArea: | 0.09 |
lotSizeSquareFeet: | 3920 |
lotSizeUnits: | Acres |
mlsStatus: | Under Agreement |
mlspinCompBasedOn: | Gross/Full Sale Price |
mlspinDisclosure: | N |
mlspinDprFlag: | Yes |
mlspinLeadPaint: | Unknown |
mlspinListPricePerSqft: | 229.7 |
mlspinListingAlert: | No |
mlspinOfflineListNo: | 3591549 |
mlspinPage: | 51 |
mlspinPricePerSqft: | 229.7 |
mlspinSquareFeetInclBase: | No |
mlspinSubAgencyOffered: | No |
mlspinTeamMember: | CN252125 |
parkingTotal: | 2 |
patioAndPorchFeatures: | Patio |
roof: | Shingle |
roomsTotal: | 6 |
sewer: | Public Sewer |
taxAnnualAmount: | 3237 |
taxAssessedValue: | 287300 |
taxBlock: | 0033 |
taxBookNumber: | 12532 |
taxLot: | 0000 |
taxMapNumber: | 0168 |
taxYear: | 2022 |
transactionBrokerCompensation: | 1% |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltDetails: | Actual |
yearBuiltSource: | Public Records |
zoning: | SRA |
Please sign up for a Listing Manager account below to inquire about this listing