392 Parker Road
Closed
Opportunity awaits with this 3 bed, 1 bath single family home. Second building on the property used as a motel in the past. Excellent opportunity as a short-term rental. Centrally located to White Mountain tourist attractions such as the Bretton Woods Ski area, Mount Washington Cog Railway, Mount Washington Hotel, and the Appalachian Trail. Property is sold as is. Buyer encouraged to research zoning and and any regulations that might impact future use of the property. A second group showing will be held. Time and date TBD Home sold as is where is. All due diligence/Inspections are Buyer/Buyers agent responsibility including but not limited to Smoke certs, final water/sewer readings.
View full listing detailsPrice: | $$119,900 |
---|---|
Address: | 392 Parker Road |
City: | Carroll |
State: | New Hampshire |
Zip Code: | 03598 |
MLS: | 4948646 |
Year Built: | 1885 |
Square Feet: | 1,152 |
Acres: | 0.400 |
Lot Square Feet: | 0.400 acres |
Bedrooms: | 1 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
areaDescription: | Mountain, Near Skiing, Near Snowmobile Trails |
---|---|
basement: | no |
color: | White |
construction: | Wood Frame |
constructionStatus: | Existing |
cooling: | None |
covenants: | Unknown |
driveway: | Paved |
electric: | 100 Amp |
exterior: | Wood Siding |
foreclosedBankOwnedReo: | No |
foundation: | Concrete, Pier/Column |
garage: | no |
heatFuel: | Oil |
heating: | Forced Air |
lot: | 000 |
lotDescription: | Corner, Trail/Near Trail |
lotSqft: | 17424 |
plannedUrbanDevelopmt: | no |
preConstruction: | No |
pricePrevious: | 149900 |
resort: | no |
roadFrontage: | Yes |
roadFrontageLength: | 425 |
roads: | Public |
roof: | Metal |
roomsTotal: | 6 |
schoolHigh: | White Mountain Regional HS |
sellingAgentLastName: | Bowles |
sellingAgentName: | Jennifer Bowles |
sellingOfficeName: | Jbo Home |
sewer: | Unknown |
sqFtTotal: | 1152 |
sqftApxFinAboveGrade: | 1152 |
sqftApxFinBgSource: | Public Records |
style: | Bungalow |
suitableUse: | Bed and Breakfast, Commercial, Residential |
taxGrossAmount: | 1252 |
taxYear: | 2022 |
taxesTbd: | No |
totalStories: | 1 |
utilities: | Gas - LP/Bottle |
water: | Unknown |
waterHeater: | Oil |
Please sign up for a Listing Manager account below to inquire about this listing