9 Kingston Drive
Closed
This over-sized 4 bedroom, 1.5 bath home is nestled on a 0.214 acre corner lot just off Exit 4 in Nashua. The large addition off the kitchen provides extra space for dining and entertaining. Don’t miss the outdoor living space on the screened-in back porch overlooking a fully fenced-in backyard. The lower level provides walk-out access to the backyard, one bedroom, a half bath with laundry, a storage room and a large living space. This quiet and peaceful neighborhood also offers easy access to route 3 making this home a perfect commuter location. Showings begin at the Open House on Saturday June 17th at 10am.
View full listing detailsPrice: | $$469,900 |
---|---|
Address: | 9 Kingston Drive |
City: | Nashua |
State: | New Hampshire |
MLS: | 4957022 |
Square Feet: | 3,745 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
lot: | 00045 |
---|---|
roads: | Public |
style: | Split Level |
water: | Public |
garage: | no |
lotSqft: | 9148 |
taxYear: | 2022 |
driveway: | Paved |
exterior: | Vinyl Siding |
heatFuel: | Oil |
taxesTbd: | No |
covenants: | No |
sqFtTotal: | 5570 |
foundation: | Concrete |
waterHeater: | Oil |
construction: | Wood Frame |
roadFrontage: | TBD |
totalStories: | 2 |
pricePrevious: | 469900 |
lotDescription: | Level |
taxGrossAmount: | 6718 |
preConstruction: | No |
sellingAgentName: | Meghan Kennerly |
sellingOfficeName: | U&R Real Estate |
basementAccessType: | Walkout |
constructionStatus: | Existing |
sqftApxFinBgSource: | Owner |
basementDescription: | Full |
sellingAgentLastName: | Kennerly |
sqftApxFinAboveGrade: | 2785 |
sqftApxFinBelowGrade: | 960 |
foreclosedBankOwnedReo: | No |
Please sign up for a Listing Manager account below to inquire about this listing