90 University Circle
![](https://zenkinrealtygroup.com/wp-content/uploads/2024/03/4984886-1060x707.jpg)
Welcome to your 4 bedroom, 2.5 bathroom dream home nestled in the heart of University Heights. Built in 2017, this recently constructed home offers contemporary living with exceptional comfort and style. This meticulously maintained residence boasts spacious interiors, modern amenities, and a prime location. The sale of this property being listed is contingent upon the proposed Seller (or “Contract Owner”) completing his/her/its purchase of this property. “Seller” currently has this property under contract for purchase.
View full listing detailsPrice: | $$599,999 |
---|---|
Address: | 90 University Circle |
City: | Hooksett |
State: | New Hampshire |
Zip Code: | 03106 |
MLS: | 4984886 |
Year Built: | 2017 |
Square Feet: | 1,912 |
Acres: | 0.390 |
Lot Square Feet: | 0.390 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
lot: | 13 |
---|---|
roof: | Shingle - Asphalt |
roads: | Paved, Public |
sewer: | Private |
style: | Colonial |
water: | Private |
garage: | yes |
cooling: | Central AC |
heating: | Forced Air |
lotSqft: | 16988 |
taxYear: | 2022 |
basement: | yes |
driveway: | Paved |
electric: | 100 Amp |
exterior: | Vinyl Siding |
heatFuel: | Gas - LP/Bottle |
taxesTbd: | No |
covenants: | Unknown |
sqFtTotal: | 2868 |
utilities: | T1 Available |
foundation: | Poured Concrete |
garageType: | Attached |
roomsTotal: | 7 |
waterHeater: | Gas - Natural |
construction: | Wood Frame |
roadFrontage: | Yes |
totalStories: | 2 |
pricePrevious: | 599999 |
garageCapacity: | 2 |
lotDescription: | Subdivision |
taxGrossAmount: | 7342 |
preConstruction: | No |
basementAccessType: | Interior |
constructionStatus: | Existing |
roadFrontageLength: | 103 |
sqftApxFinBgSource: | Public Records |
basementDescription: | Concrete, Unfinished |
sqftApxFinAboveGrade: | 1912 |
foreclosedBankOwnedReo: | No |
Please sign up for a Listing Manager account below to inquire about this listing