Active
100AC Secluded and forested coast range get away. Beaver Creek runs through the center of the valley area with Maple trees in a gently sloped grove. E40 (Exclusive Farm Use Zone) and F1 zoning. Planted with Doug Fir and 1500 Red Cedar in 2017. Surrounded by sloped tree farms. Buyer do to all due Diligence. Tree Farm and Recreational dreams to be discovered Just over 5 miles from paved road. Incredible views, of the valley and mountain tops to explore in this forest retreat.
View full listing detailsPrice: | $$390,000 |
Address: | NF-831 |
City: | Mapleton |
County: | Lane |
State: | Oregon |
Zip Code: | 97453 |
MLS: | 22110111 |
Acres: | 100 |
Lot Square Feet: | 100 acres |
associationYN: | no |
availability: | Sale |
bankOwnedYN: | no |
coolingYN: | no |
currentPriceForStatus: | 390000 |
currentUse: | Recreational, Timber |
directions: | 126 West, 41 Miles, Left on Willow Creek Rd Mapleton. 2.9 Miles South, Then Left on NF 831 5.5 Miles |
disclosures: | Disclosure |
elementarySchool: | Mapleton |
elementarySchool2: | Mapleton |
existingStructuresYN: | no |
greenCertificationYN: | no |
heatingYN: | no |
highSchool: | Mapleton |
irrigationWaterRightsYN: | no |
landDescription: | Gentle Sloping, Sloped, Steep Slope |
listingTerms: | Cash |
lotFeatures: | Public Road, Reproduced Timber, Secluded, Stream, Trees, Wooded |
lotSizeRange: | 100 to 199.99 Acres |
manufacturedHomeAllowedYN: | no |
middleOrJuniorSchool: | Mapleton |
mlsAreaMajor: | Lane Co: Florence East/Mapleton |
numberOfLots: | 2 |
propertyAttachedYN: | no |
roadSurfaceType: | Gravel, Unimproved |
shortSaleYN: | no |
soilCondition: | Native, Other |
supplementNumber: | 1 |
taxAnnualAmount: | 396.55 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
utilities: | None |
viewDescription: | Valley |
viewYN: | yes |
waterBodyName: | Beaver Creek |
waterfrontFeatures: | Other |
waterfrontYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing